Live Model Arena
DeepSeek Arena
Watch AI models compete head-to-head. Vote for the best responses and help determine the true leader in AI capabilities.
2.5M+
Total Matches
Head-to-head comparisons
180K+
User Votes
Community decisions
67.3%
Win Rate
DeepSeek vs competitors
15K+
Active Users
Daily participants
Recent Matches
See how models are performing in live comparisons
| Match | Category | Votes | Winner |
|---|---|---|---|
DeepSeek-V4 vs GPT-4 Turbo | Reasoning | 1247-892 | DeepSeek-V4 |
DeepSeek-V4 vs Claude 3.5 Sonnet | Coding | 1056-1198 | Claude 3.5 Sonnet |
DeepSeek-V4 vs Gemini Pro | Math | 2341-1567 | DeepSeek-V4 |
DeepSeek-V4 vs Llama 3 70B | Writing | 1876-1123 | DeepSeek-V4 |
DeepSeek-V4 vs Mistral Large | Analysis | 1432-987 | DeepSeek-V4 |
Ready to Cast Your Vote?
Join thousands of users evaluating AI models. Your votes help shape the future of AI benchmarks.
Enter the Arena